SCOA League 2017-18: Club competition results after SCOL2
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAOC | 1072 | 769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1841 | 87.67 | |||
| SN | 546 | 1293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1839 | 79.96 | |||
| BADO | 894 | 1247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2141 | 79.30 | |||
| TVOC | 1089 | 3743 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 4832 | 79.21 | |||
| SARUM | 2692 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3100 | 77.50 | |||
| SOC | 1257 | 1108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2365 | 76.29 | |||
| BKO | 1196 | 2960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 4156 | 74.21 | |||
| RAFO | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 56.00 | |||
| SOFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| SUOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| WIGHTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| JOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| OUOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
